FABRIC PROPERTIES
Style | Weave Pattern | Widths | Weight (OSY) | Fiber Type | Construction |
---|---|---|---|---|---|
1521 | Plain | 25", 27", 30" | 4 Oz. Warp Enhanced | E-glass | 30 x 18 |
1522 | Plain | 25", 27", 30", 42" | 4 Oz. Standard | E-glass | 24 x 22 |
7537 | Plain | 27", 30" | 5 Oz. 6/4 Combo | E-glass | 18 x 22 |
7533 | Plain | 27", 30", 42" | 6 Oz. Standard | E-glass | 18 x 18 | 7532 | Plain | 30", 38" | 7 Oz. Fins | E-glass | 16 x 14 |
6522 | Plain | 27", 30" | 4 Oz. | S-glass | 24 x 22 |
6533 | Plain | 27", 30" | 6 Oz. | S-glass | 18 x 18 |
IN20A | Plain | 36" | 2 Oz. | 625 Denier Innegra | 12 x 12 | HIN58 | 2x2 Twill | 50" | 6 Oz. | Carbon/Innegra Hybrid | 12 x 12 |
Aerialite is a proud member of:


